



Property Attributes
- MLS#20051543
- TypeCondos
- CountyOTTAWA
- CityHolland
- AreaPark Twp
- NeighborhoodPark Twp
- Zip49424
- StyleRanch
- Year Built2020
- Taxes1751
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2207
Listing Provided Courtesy Of:
Carol Genzink at RE/MAX Lakeshore - (616) 396-1400
Property Description
Price History | |
---|---|
12/23/2020 | Listed $599,900 |
General Features
Access Feat: Accessibility Features | Yes |
---|---|
Accessibility Features | 36 Inch Entrance Door, 36' or + Hallway, Accessible Mn Flr Bedroom, Accessible Mn Flr Full Bath, No Step Entrance |
Additional Items | Ceiling Fans, Ceramic Floor, Garage Door Opener |
Appliances | Dishwasher, Oven, Range, Refrigerator |
Association Amenities | Fitness Center, Pool - Outdoor |
Construction Status | Under Construction |
Exterior Features | Porch(es) |
Heating | Forced Air |
Homestead % | 0.00 |
Manufactured | No |
Municipality | Park Twp |
New Construction | Yes |
Road Frontage | 0.00 |
Roof | Composition |
School District | West Ottawa |
Sewer | Public |
Sub-area | H10 - Ottawa Lakeshore |
Terms Available | Cash, Conventional |
Water | Public |
Water Type | Lake |
Windows | Screens |
Interior Features
Air Conditioning | Central |
---|---|
Basement | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Pantry |
Main Rooms: Main Bedrooms | 3 |
Main Rooms: Main Full Baths | 2 |
Main Rooms: Main Half Baths | 1 |
SqFt Above Grade | 2207.00 |
Exterior Features
Design | Ranch |
---|---|
Exterior | Hard/Plank/Cement Board |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Substructure | Slab |
Water Access Y/N | Yes |
Water Features | All Sports, Public Access 1 Mile or Less, View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool