


































Property Attributes
- MLS#20048994
- TypeSingle Family
- CountyKENT
- CityAlto
- AreaBowne Twp
- NeighborhoodBowne Twp
- Zip49302
- StyleFarm House
- Year Built1920
- Taxes4150
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1678
- Lot Size1.52 Acres
Listing Provided Courtesy Of:
Roger D Pitcher at Bellabay Realty LLC - (616) 871-9200
Property Description
This 2 story farmhouse is situated on 1.52 acres in the highly sought after Caledonia school district. No expenses were spared in this completely remodeled down to the studs 2 years ago. 3BR 2 full bath . The main floor features a beautiful open concept in the living room and kitchen. You will find high quality engineered hard wood floors, gas log ventless fireplace, LED can lighting, six panel doors,, and Pella windows. This spectacular kitchen includes marble counter tops, brand new stainless steel appliances
Price History | |
---|---|
11/30/2020 | Listed $285,000 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Garage Door Opener, LP Tank Owned, Wood Floor |
Appliances | Built in Oven, Cook Top, Dishwasher, Microwave, Refrigerator |
Exterior Features | Deck(s), Porch(es) |
Fireplaces | 1.00 |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Bowne Twp |
New Construction | No |
Road Frontage | 350.00 |
Roof | Metal |
School District | Caledonia |
Sewer | Septic System |
Sub-area | G41 - Kent County |
Terms Available | Cash, Conventional, FHA, MSHDA, VA Loan |
Water | Well |
Water Heater | Electric |
Zoning | RES |
Interior Features
Air Conditioning | Central |
---|---|
Basement | Yes |
Fireplace | Yes |
Heat Source | Propane |
Kitchen Features | Center Island, Eating Area, Mud Room Access, Pantry |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
SqFt Above Grade | 1678.00 |
Upper Rooms: Upper Bedrooms | 2 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Level Square Feet | 738.00 |
Exterior Features
Design | Farm House |
---|---|
Driveway | Unpaved |
Exterior | Vinyl Siding |
Garage Type | 2, Detached |
Garage: Garage | Yes |
Landscape | Flower Garden, Shrubs/Hedges |
Outbuildings | Storage Shed |
Substructure | Michigan Basement, Partial Basement |
Water Access Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool