



























Property Attributes
- MLS#20047925
- TypeSingle Family
- CountyNEWAYGO
- CityNewaygo
- AreaCroton Twp
- NeighborhoodCroton Twp
- Zip49337
- StyleCape Cod
- Year Built2001
- Taxes4000
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2402
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Christian P Ortwein at Lake & Land Realty LLC - (616) 863-9935
Property Description
Croton Pond is a 1,300+ acre body of water , this private custom built waterfront home is situated on Breezy Isle and is the first time offered to the public. Probably one of the most ideal locations on this body of water and certainly one of the most unique and recognized houses on Croton Pond. Spiral staircase leads to a third story glassed in hexagon Copula , wrap around porch, custom stained glass windows, main floor master suite with jacuzzi tub , ceramic and hardwood floors , corian counters, cement poured seawall, ug sprinkling, main floor laundry & central vac ., whole house generator. Lower level has partial basement with utility room,,crawl space all poured concrete and insulated.
Price History | |
---|---|
11/18/2020 | Listed $499,900 |
General Features
Access Feat: Accessibility Features | No |
---|---|
Additional Items | All Window Treatments, Ceiling Fans, Central Vacuum, Ceramic Floor, Garage Door Opener, Generator, Humidifier, Water Softener/Owned, Whirlpool Tub, Wood Floor |
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Oven, Range, Refrigerator, Washer |
Exterior Features | 3 Season Room, Porch(es) |
Heating | Forced Air |
Homestead % | 100.00 |
Manufactured | No |
Municipality | Croton Twp |
New Construction | No |
Road Frontage | 78.00 |
Roof | Composition |
School District | Newaygo |
Sewer | Septic System |
Sub-area | W07 - Croton Twp |
Terms Available | Cash, Conventional, FHA, Rural Development, VA Loan |
Water | Well |
Water Heater | Natural Gas |
Water Type | Lake |
Windows | Insulated, Low E, Screens, Skylight |
Zoning | residential |
Interior Features
Air Conditioning | Central |
---|---|
Basement | No |
Fireplace | No |
Heat Source | Natural Gas |
Kitchen Features | Center Island, Eating Area, Pantry, Snack Bar |
Main Rooms: Main Bedrooms | 1 |
Main Rooms: Main Full Baths | 1 |
Main Rooms: Main Half Baths | 2 |
SqFt Above Grade | 2402.00 |
Upper Rooms: Upper Bedrooms | 2 |
Upper Rooms: Upper Full Baths | 1 |
Upper Rooms: Upper Level Square Feet | 942.00 |
Exterior Features
Body of Water | Croton Pond |
---|---|
Design | Cape Cod |
Driveway | Gravel |
Exterior | Other, Vinyl Siding |
Garage Type | 2, Attached |
Garage: Garage | Yes |
Landscape | Underground Sprinkler |
Lot Description | Cul-De-Sac |
Mineral Rights | Unknown |
Substructure | Crawl Space, Other, Partial Basement |
Water Access Y/N | Yes |
Water Features | All Sports, Dock, Private Frontage |
Water Frontage | 95.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool